Menu
Building and Safety Permits Issued
2024January | |
Jan. 02, 2024 | Permits Issued |
Jan. 08, 2024 | Permits Issued |
Jan. 16, 2024 | Permits Issued |
Jan. 22, 2024 | Permits Issued |
Jan. 29, 2024 | Permits Issued |
February | |
Feb. 07, 2024 | Permits Issued |
Feb. 12, 2024 | Permits Issued |
Feb. 20, 2024 | Permits Issued |
Feb. 26, 2024 | Permits Issued |
March | |
Mar. 04, 2024 | Permits Issued |
Mar. 11, 2024 | Permits Issued |
Mar. 18, 2024 | Permits Issued |
Mar. 25, 2024 | Permits Issued |
April | |
Apr. 01, 2024 | Permits Issued |
Apr. 8, 2024 | Permits Issued |
Apr. 15, 2024 | Permits Issued |
Apr. 22, 2024 | Permits Issued |
May | |
May 06, 2024 | Permits Issued |
May 13, 2024 | Permits Issued |
May 17, 2024 | Permits Issued |
May 28, 2024 | Permits Issued |
June | |
June 03. 2024 | Permits Issued |
June 10. 2024 | Permits Issued |
June 17, 2024 | Permits Issued |
June 24, 2024 | Permits Issued |
July | |
July 01, 2024 | Permits Issued |
July 08, 2024 | Permits Issued |
July 15, 2024 | Permits Issued |
July 22, 2024 | Permits Issued |
July 29, 2024 | Permits Issued |
August | |
Aug. 05, 2024 | Permits Issued |
Aug. 12, 2024 | Permits Issued |
Aug. 19, 2024 | Permits Issued |
Aug. 26, 2024 | Permits Issued |
September | |
Sept. 03, 2024 | Permits Issued |
Sept. 9, 2024 | Permits Issued |
Sept. 16, 2024 | Permits Issued |
Sept. 24, 2024 | Permits Issued |
Sept. 30, 2024 | Permits Issued |
October | |
Oct. 10, 2024 | Permits Issued |
Oct. 15, 2024 | Permits Issued |
Oct. 21, 2024 | Permits Issued |
Oct. 28, 2024 | Permits Issued |
November | |
Nov. 04, 2024 | Permits Issued |
Nov. 13, 2024 | Permits Issued |
Nov. 18, 2024 | Permits Issued |
Nov. 25, 2024 | Permits Issued |
December | |
Dec. 02, 2024 | Permits Issued |
Dec. 09, 2024 | Permits Issued |
Dec. 18, 2024 | Permits Issued |
Dec. 26, 2024 | Permits Issued |
2023January | |
Jan. 03, 2023 | Permits Issued |
Jan. 05, 2023 | Permits Issued |
Jan. 09, 2023 | Permits Issued |
Jan. 13, 2023 | Permits Issued |
Jan. 17, 2023 | Permits Issued |
Jan. 23, 2023 | Permits Issued |
Jan. 30, 2023 | Permits Issued |
February | |
Feb. 06, 2023 | Permits Issued |
Feb. 13, 2023 | Permits Issued |
Feb. 21, 2023 | Permits Issued |
Feb. 27, 2023 | Permits Issued |
March | |
Mar. 06, 2023 | Permits Issued |
Mar. 13, 2023 | Permits Issued |
Mar. 20, 2023 | Permits Issued |
Mar. 27, 2023 | Permits Issued |
April | |
Apr. 03, 2023 | Permits Issued |
Apr. 10, 2023 | Permits Issued |
Apr. 17, 2023 | Permits Issued |
Apr. 24, 2023 | Permits Issued |
May | |
May 01, 2023 | Permits Issued |
May 08, 2023 | Permits Issued |
May 15, 2023 | Permits Issued |
May 22, 2023 | Permits Issued |
May 30, 2023 | Permits Issued |
June | |
June 05, 2023 | Permits Issued |
June 12. 2023 | Permits Issued |
June 20, 2023 | Permits Issued |
June 26, 2023 | Permits Issued |
July | |
July 03, 2023 | Permits Issued |
July 10, 2023 | Permits Issued |
July 17, 2023 | Permits Issued |
July 24, 2023 | Permits Issued |
July 31, 2023 | Permits Issued |
August | |
Aug. 07, 2023 | Permits Issued |
Aug. 14, 2023 | Permits Issued |
Aug. 21, 2023 | Permits Issued |
Aug. 28, 2023 | Permits Issued |
September | |
Sept. 04, 2023 | Permits Issued |
Sept. 11, 2023 | Permits Issued |
Sept. 18, 2023 | Permits Issued |
Sept. 25, 2023 | Permits Issued |
October | |
Oct. 02, 2023 | Permits Issued |
Oct. 9, 2023 | Permits Issued |
Oct. 16, 2023 | Permits Issued |
Oct. 23, 2023 | Permits Issued |
Oct. 30, 2023 | Permits Issued |
November | |
Nov. 06, 2023 | Permits Issued |
Nov. 13, 2023 | Permits Issued |
Nov. 20, 2023 | Permits Issued |
Nov. 27, 2023 | Permits Issued |
December | |
Dec. 04, 2023 | Permits Issued |
Dec.11, 2023 | Permits Issued |
Dec. 18, 2023 | Permits Issued |
Dec. 26, 2023 | Permits Issued |
2022January | |
Jan. 03, 2022 | Permits Issued |
Jan. 10, 2022 | Permits Issued |
Jan. 17, 2022 | Permits Issued |
Jan. 24, 2022 | Permits Issued |
Jan. 31, 2022 | Permits Issued |
February | |
Feb. 07, 2022 | Permits Issued |
Feb. 14, 2022 | Permits Issued |
Feb. 21, 2022 | Permits Issued |
Feb. 28, 2022 | Permits Issued |
March | |
Mar. 08, 2022 | Permits Issued |
Mar. 15, 2022 | Permits Issued |
Mar. 22, 2022 | Permits Issued |
Mar. 29, 2022 | Permits Issued |
April | |
Apr. 04, 2022 | Permits Issued |
Apr. 10, 2022 | Permits Issued |
Apr. 17, 2022 | Permits Issued |
Apr. 24, 2022 | Permits Issued |
May | |
May 01, 2022 | Permits Issued |
May 09, 2022 | Permits Issued |
May 16, 2022 | Permits Issued |
May 23, 2022 | Permits Issued |
May 30, 2022 | Permits Issued |
June | |
June 06, 2022 | Permits Issued |
June 13. 2022 | Permits Issued |
June 20, 2022 | Permits Issued |
June 27, 2022 | Permits Issued |
July | |
July 05, 2022 | Permits Issued |
July 11, 2022 | Permits Issued |
July 18, 2022 | Permits Issued |
July 25, 2022 | Permits Issued |
August | |
Aug. 01, 2022 | Permits Issued |
Aug. 08, 2022 | Permits Issued |
Aug. 15, 2022 | Permits Issued |
Aug. 21, 2022 | Permits Issued |
Aug. 29, 2022 | Permits Issued |
September | |
Sept. 05, 2022 | Permits Issued |
Sept. 12, 2022 | Permits Issued |
Sept. 19, 2022 | Permits Issued |
Sept. 26, 2022 | Permits Issued |
October | |
Oct. 03, 2022 | Permits Issued |
Oct. 10, 2022 | Permits Issued |
Oct. 17, 2022 | Permits Issued |
Oct. 24, 2022 | Permits Issued |
Oct. 31, 2022 | Permits Issued |
November | |
Nov. 07, 2022 | Permits Issued |
Nov. 14, 2022 | Permits Issued |
Nov. 21, 2022 | Permits Issued |
Nov. 28, 2022 | Permits Issued |
December | |
Dec. 05, 2022 | Permits Issued |
Dec.12, 2022 | Permits Issued |
Dec.19, 2022 | Permits Issued |
Dec. 20, 2022 | Permits Issued |
Dec. 26, 2022 | Permits Issued |
Dec. 28, 2022 | Permits Issued |
2021January | |
Jan. 01, 2021 | Permits Issued |
Jan. 08, 2021 | Permits Issued |
Jan. 15, 2021 | Permits Issued |
Jan. 22, 2021 | Permits Issued |
February | |
Feb. 01, 2021 | Permits Issued |
Feb. 08, 2021 | Permits Issued |
Feb. 15, 2021 | Permits Issued |
Feb. 22, 2021 | Permits Issued |
March | |
Mar. 02, 2021 | |
Mar. 08, 2021 | Permits Issued |
Mar. 15, 2021 | Permits Issued |
Mar. 22, 2021 | Permits Issued |
Mar. 29, 2021 | Permits Issued |
April | |
Apr. 03, 2021 | Permits Issued |
Apr. 10, 2021 | Permits Issued |
Apr. 17, 2021 | Permits Issued |
Apr. 24, 2021 | Permits Issued |
May | |
May 01, 2021 | Permits Issued |
May 08, 2021 | Permits Issued |
May 15, 2021 | Permits Issued |
May 22, 2021 | Permits Issued |
May 31, 2021 | Permits Issued |
June | |
June 05, 2021 | Permits Issued |
June 12. 2021 | Permits Issued |
June 19, 2021 | Permits Issued |
June 26, 2021 | Permits Issued |
July | |
July 06, 2021 | Permits Issued |
July 12, 2021 | Permits Issued |
July 19, 2021 | Permits Issued |
July 26, 2021 | Permits Issued |
August | |
Aug. 02, 2021 | Permits Issued |
Aug. 09, 2021 | Permits Issued |
Aug. 16, 2021 | Permits Issued |
Aug. 21, 2021 | Permits Issued |
Aug. 28, 2021 | Permits Issued |
September | |
Sept. 07, 2021 | Permits Issued |
Sept. 14, 2021 | Permits Issued |
Sept. 21, 2021 | Permits Issued |
Sept. 28, 2021 | Permits Issued |
October | |
Oct. 05, 2021 | Permits Issued |
Oct. 09, 2021 | Permits Issued |
Oct. 12, 2021 | Permits Issued |
Oct. 19, 2021 | Permits Issued |
Oct. 26, 2021 | Permits Issued |
November | |
Nov. 02, 2021 | Permits Issued |
Nov. 08, 2021 | Permits Issued |
Nov. 16, 2021 | Permits Issued |
Nov. 23, 2021 | Permits Issued |
Nov. 30, 2021 | Permits Issued |
December | |
Dec. 07, 2021 | Permits Issued |
Dec.14, 2021 | Permits Issued |
Dec. 21, 2021 | Permits Issued |
Dec. 28, 2021 | Permits Issued |
2020January | |
Jan. 06, 2020 | Permits Issued |
Jan. 13, 2020 | Permits Issued |
Jan. 20, 2020 | Permits Issued |
Jan. 27, 2020 | Permits Issued |
February | |
Feb. 03, 2020 | Permits Issued |
Feb. 10, 2020 | Permits Issued |
Feb. 17, 2020 | Permits Issued |
Feb. 24, 2020 | Permits Issued |
March | |
Mar. 02, 2020 | Permits Issued |
Mar. 09, 2020 | Permits Issued |
Mar. 16, 2020 | Permits Issued |
Mar. 23, 2020 | Permits Issued |
Mar. 30, 2020 | Permits Issued |
April | |
Apr. 06, 2020 | Permits Issued |
Apr. 13, 2020 | Permits Issued |
Apr. 20, 2020 | Permits Issued |
Apr. 27, 2020 | |
May | |
May 04, 2020 | Permits Issued |
May 11, 2020 | Permits Issued |
May 18, 2020 | Permits Issued |
May 27, 2020 | |
June | |
June 01, 2020 | Permits Issued |
June 08. 2020 | Permits Issued |
June 15, 2020 | Permits Issued |
June 29, 2020 | Permits Issued |
July | |
July 06, 2020 | Permits Issued |
July 13, 2020 | Permits Issued |
July 20, 2020 | Permits Issued |
July 27, 2020 | Permits Issued |
August | |
Aug. 03, 2020 | Permits Issued |
Aug. 10, 2020 | Permits Issued |
Aug. 17, 2020 | Permits Issued |
Aug. 25, 2020 | Permits Issued |
Aug. 31, 2020 | Permits Issued |
September | |
Sept. 07, 2020 | Permits Issued |
Sept. 14, 2020 | Permits Issued |
Sept. 21, 2020 | Permits Issued |
Sept. 28, 2020 | Permits Issued |
October | |
Oct. 05, 2020 | Permits Issued |
Oct. 12, 2020 | Permits Issued |
Oct. 19, 2020 | Permits Issued |
Oct. 26, 2020 | Permits Issued |
November | |
Nov. 02, 2020 | Permits Issued |
Nov. 09, 2020 | Permits Issued |
Nov. 16, 2020 | Permits Issued |
Nov. 23, 2020 | Permits Issued |
Nov. 30, 2020 | Permits Issued |
December | |
Dec. 07, 2020 | Permits Issued |
Dec.14, 2020 | Permits Issued |
Dec. 21, 2020 | Permits Issued |
Dec. 28, 2020 | Permits Issued |
2019January | |
Jan. 05, 2019 | Permits Issued |
Jan. 14, 2019 | Permits Issued |
Jan. 21, 2019 | Permits Issued |
Jan. 28, 2019 | Permits Issued |
February | |
Feb. 04, 2019 | Permits Issued |
Feb. 11, 2019 | Permits Issued |
Feb. 16, 2019 | Permits Issued |
Feb. 23, 2019 | Permits Issued |
March | |
Mar. 04, 2019 | Permits Issued |
Mar. 11, 2019 | Permits Issued |
Mar. 18, 2019 | Permits Issued |
Mar. 25, 2019 | Permits Issued |
April | |
Apr. 01, 2019 | Permits Issued |
Apr. 08, 2019 | Permits Issued |
Apr. 15, 2019 | Permits Issued |
Apr. 22, 2019 | Permits Issued |
Apr. 29, 2019 | Permits Issued |
May | |
May 06, 2019 | Permits Issued |
May 13, 2019 | Permits Issued |
May 20, 2019 | Permits Issued |
May 27, 2019 | Permits Issued |
June | |
June 03, 2019 | Permits Issued |
June 10. 2019 | Permits Issued |
June 17, 2019 | Permits Issued |
June 24, 2019 | Permits Issued |
July | |
July 1, 2019 | Permits Issued |
July 8, 2019 | Permits Issued |
July 15, 2019 | Permits Issued |
July 22, 2019 | Permits Issued |
July 29, 2019 | Permits Issued |
August | |
Aug. 05, 2019 | Permits Issued |
Aug. 12, 2019 | Permits Issued |
Aug. 19, 2019 | Permits Issued |
Aug. 26, 2019 | Permits Issued |
September | |
Sept. 02, 2019 | Permits Issued |
Sept. 09, 2019 | Permits Issued |
Sept. 16, 2019 | Permits Issued |
Sept. 23, 2019 | Permits Issued |
Sept. 30, 2019 | Permits Issued |
October | |
Oct. 07, 2019 | Permits Issued |
Oct. 14, 2019 | Permits Issued |
Oct. 21, 2019 | Permits Issued |
Oct. 28, 2019 | Permits Issued |
November | |
Nov. 04, 2019 | Permits Issued |
Nov. 11, 2019 | Permits Issued |
Nov. 18, 2019 | Permits Issued |
Nov. 25, 2019 | Permits Issued |
December | |
Dec. 02, 2019 | Permits Issued |
Dec. 09, 2019 | Permits Issued |
Dec.16, 2019 | Permits Issued |
Dec. 23, 2019 | Permits Issued |
Dec. 30, 2019 | Permits Issued |